Week 42, 2026
Every signal our bot published between 12 Oct 2026 and 18 Oct 2026 (UTC). Published for transparency — wins and losses.
50
Signals
15
Assets
24
Long
26
Short
Signals this week
| # | Date (UTC) | Asset | Direction | Entry | Leader |
|---|---|---|---|---|---|
| 1 | 17 Oct 12:46 | NATGAS | SHORT | 3.38295 | Whale 3 |
| 2 | 17 Oct 10:32 | CL | SHORT | 98.907 | Whale 3 |
| 3 | 17 Oct 10:32 | CL | SHORT | 98.907 | Whale 3 |
| 4 | 17 Oct 07:19 | PLATINUM | LONG | 1635.4 | Whale 3 |
| 5 | 17 Oct 07:19 | PLATINUM | LONG | 1635.4 | Whale 3 |
| 6 | 17 Oct 06:55 | CL | LONG | 98.841 | Whale 3 |
| 7 | 17 Oct 06:51 | RIVN | LONG | 12.4555 | Whale 5 |
| 8 | 17 Oct 06:19 | PLATINUM | SHORT | 1634.7 | Whale 3 |
| 9 | 17 Oct 06:19 | PLATINUM | SHORT | 1634.65 | Whale 3 |
| 10 | 17 Oct 05:22 | PLATINUM | LONG | 1635.5 | Whale 3 |
| 11 | 17 Oct 03:47 | PLATINUM | SHORT | 1634.9 | Whale 3 |
| 12 | 17 Oct 03:47 | PLATINUM | SHORT | 1634.9 | Whale 3 |
| 13 | 17 Oct 03:33 | RKLB | LONG | 51.24 | Whale 2 |
| 14 | 17 Oct 02:42 | BRENTOIL | SHORT | 107.365 | Whale 3 |
| 15 | 17 Oct 02:27 | BRENTOIL | LONG | 107.375 | Whale 3 |
| 16 | 17 Oct 02:15 | BRENTOIL | SHORT | 107.33 | Whale 3 |
| 17 | 17 Oct 02:04 | INJ | SHORT | 8.8338 | Whale 1 |
| 18 | 17 Oct 01:20 | BRENTOIL | LONG | 107.215 | Whale 3 |
| 19 | 17 Oct 01:10 | BRENTOIL | SHORT | 107.445 | Whale 3 |
| 20 | 17 Oct 01:08 | PLATINUM | LONG | 1635.5 | Whale 3 |
| 21 | 17 Oct 01:02 | PLATINUM | SHORT | 1634.65 | Whale 3 |
| 22 | 17 Oct 00:35 | AMZN | LONG | 249.065 | Whale 5 |
| 23 | 17 Oct 00:29 | BRENTOIL | LONG | 107.36 | Whale 2 |
| 24 | 17 Oct 00:26 | BRENTOIL | LONG | 107.88 | Whale 3 |
| 25 | 17 Oct 00:18 | BRENTOIL | SHORT | 108.385 | Whale 2 |
| 26 | 17 Oct 00:18 | BRENTOIL | SHORT | 108.445 | Whale 2 |
| 27 | 17 Oct 00:17 | BRENTOIL | SHORT | 108.52 | Whale 2 |
| 28 | 17 Oct 00:14 | XRP | SHORT | 1.30915 | Whale 4 |
| 29 | 17 Oct 00:13 | BRENTOIL | LONG | 108.105 | Whale 2 |
| 30 | 17 Oct 00:13 | BRENTOIL | LONG | 107.98 | Whale 2 |
| 31 | 17 Oct 00:12 | BRENTOIL | LONG | 108.595 | Whale 2 |
| 32 | 17 Oct 00:11 | BRENTOIL | SHORT | 106.795 | Whale 2 |
| 33 | 17 Oct 00:00 | CL | SHORT | 98.833 | Whale 3 |
| 34 | 16 Oct 23:42 | STBL | SHORT | 0.023932 | Whale 1 |
| 35 | 16 Oct 21:35 | BRENTOIL | SHORT | 106.39 | Whale 3 |
| 36 | 16 Oct 21:31 | BRENTOIL | LONG | 106.415 | Whale 3 |
| 37 | 16 Oct 21:29 | BRENTOIL | SHORT | 106.445 | Whale 3 |
| 38 | 16 Oct 21:26 | BRENTOIL | LONG | 106.415 | Whale 3 |
| 39 | 16 Oct 21:22 | BRENTOIL | SHORT | 106.455 | Whale 3 |
| 40 | 16 Oct 21:22 | BRENTOIL | SHORT | 106.455 | Whale 3 |
| 41 | 16 Oct 21:20 | WDC | LONG | 329.96 | Whale 2 |
| 42 | 16 Oct 21:13 | LITE | LONG | 826.975 | Whale 2 |
| 43 | 16 Oct 21:03 | MRNA | LONG | 217.04 | Whale 2 |
| 44 | 16 Oct 21:01 | ASML | LONG | 1649.25 | Whale 2 |
| 45 | 16 Oct 21:01 | INTC | LONG | 89.8915 | Whale 2 |
| 46 | 16 Oct 21:01 | ASML | LONG | 1649.25 | Whale 2 |
| 47 | 16 Oct 21:01 | INTC | LONG | 89.8915 | Whale 2 |
| 48 | 16 Oct 21:01 | AMZN | SHORT | 250.035 | Whale 5 |
| 49 | 16 Oct 21:01 | AMZN | SHORT | 249.99 | Whale 5 |
| 50 | 16 Oct 21:01 | AMZN | SHORT | 250.075 | Whale 5 |
Results tracking starts with the new signal format. This week we list every signal the bot published; win/loss stats, R-multiples and best/worst setups appear automatically once signals carry status and pnl_r fields.
Get this scorecard every week — free
Delivered with the Sunday Forecast. No spam, unsubscribe anytime.
Get it free at smart-fx-facts.com